Single Family for Sale: 12912 Topping Estates Drive, Town and Country, MO 63131
Room Features
Lot & Building Features
Community and Schools
Price History of 12912 Topping Estates Drive, Town and Country, MO
Date | Name | Price | Difference |
---|---|---|---|
01/06/2025 | Listing Price | $1,049,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Town and Country | 63131 | 4 | 4.0 | $1,049,000 | 2,551 | $411 | N/A |
1000 Nana Lane | St Louis | 63131 | 5 | 4.0 | $1,138,000 | 2,745 | $415 | 02/27/2024 |
1018 Nana Lane | Des Peres | 63131 | 5 | 4.0 | $1,129,900 | 2,417 | $467 | 01/18/2024 |
26 Portland Drive | Frontenac | 63131 | 5 | 3.0 | $938,500 | 2,718 | $345 | 02/28/2024 |
8 Woods Hill Drive | Town and Country | 63017 | 4 | 4.0 | $905,000 | 2,478 | $365 | 03/14/2024 |
11931 Devonshire Avenue | Des Peres | 63131 | 5 | 4.0 | $917,500 | 2,357 | $389 | 04/19/2024 |
1802 Armstead Drive | St Louis | 63131 | 4 | 3.0 | $839,900 | 2,737 | $307 | 04/01/2024 |
1955 Windmoor Place | St Louis | 63131 | 4 | 4.0 | $890,000 | 2,703 | $329 | 04/05/2024 |
12100 Saint Clement Street | St Louis | 63131 | 4 | 4.0 | $960,000 | 2,568 | $374 | 04/09/2024 |
814 Kings Cliff Road | St Louis | 63122 | 3 | 3.0 | $820,000 | 2,560 | $320 | 05/10/2024 |
12116 Montour Drive | St Louis | 63131 | 4 | 4.0 | $780,000 | 2,495 | $313 | 05/30/2024 |
615 Westledge Court | St Louis | 63131 | 4 | 5.0 | $935,000 | 2,724 | $343 | 05/23/2024 |
611 Westledge Court | St Louis | 63131 | 3 | 5.0 | $790,000 | 2,532 | $312 | 11/22/2024 |
1715 Fawnvalley Drive | St Louis | 63131 | 4 | 3.0 | $1,100,000 | 2,354 | $467 | 11/22/2024 |
2332 Divot Drive | St Louis | 63131 | 4 | 5.0 | $850,000 | 2,486 | $342 | 12/09/2024 |
1481 Mason Valley Road | St Louis | 63131 | 4 | 3.0 | $825,000 | 2,733 | $302 | 12/06/2024 |
12912 Topping Estates Drive (MLS #24050783) is a 1 story single family home located in Town and Country, MO. This single family home is 2,551 sqft and on a lot of 43,429 sqft (or 1.00 acres) with 4 bedrooms, 4 baths and is 72 years old. This property was listed on 01/06/2025 and has been priced for sale at $1,049,000.
The 4 bedroom single family home at 1955 Windmoor Place in St Louis is nearby and sold for $890,000 on 04/05/2024. Another nearby 4 bedroom single family home, 1481 Mason Valley Road in St Louis sold for $825,000 on 12/06/2024.
Nearby zip codes are 63011, 63017, 63021, 63122 and 63141. This property neighbors other cities such as Ballwin, Chesterfield, Creve Coeur, Des Peres and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Chesterfield Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |