Single Family for Sale: 920 Fontaine Place, St Louis, MO 63137
Room Features
Lot & Building Features
Community and Schools
Price History of 920 Fontaine Place, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/03/2025 | Listing Price | $123,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63137 | 3 | 2.0 | $123,500 | 1,418 | $87 | N/A |
1257 Blodgett Drive | St Louis | 63137 | 3 | 2.0 | $138,000 | 1,227 | $112 | 05/09/2024 |
1154 Siebe Drive | St Louis | 63137 | 3 | 3.0 | $155,000 | 1,456 | $106 | 09/13/2024 |
9921 Norbridge Lane | St Louis | 63137 | 2 | 1.0 | $151,000 | 1,242 | $122 | 03/07/2024 |
1245 Ensley Drive | St Louis | 63137 | 3 | 1.0 | $122,000 | 1,483 | $82 | 06/21/2024 |
9300 Nelan Drive | St Louis | 63137 | 2 | 2.0 | $153,000 | 1,310 | $117 | 07/11/2024 |
818 Elba Lane | St Louis | 63137 | 3 | 3.0 | $155,000 | 1,260 | $123 | 07/09/2024 |
1206 Twill Court | St Louis | 63137 | 2 | 1.0 | $90,100 | 1,307 | $69 | 09/10/2024 |
9637 Parker Gray Court | St Louis | 63136 | 2 | 2.0 | $128,000 | 1,296 | $99 | 08/30/2024 |
9416 Auburn Drive | St Louis | 63136 | 3 | 2.0 | $157,000 | 1,312 | $120 | 09/10/2024 |
9730 Colony Drive | St Louis | 63137 | 3 | 1.0 | $145,000 | 1,279 | $113 | 08/09/2024 |
1123 Dunford Drive | St Louis | 63137 | 3 | 2.0 | $101,550 | 1,285 | $79 | 09/25/2024 |
1532 Grape Avenue | St Louis | 63147 | 3 | 2.0 | $160,000 | 1,540 | $104 | 09/27/2024 |
1124 Hornsby Avenue | St Louis | 63147 | 2 | 2.0 | $103,000 | 1,354 | $76 | 11/20/2024 |
9925 Hayward Drive | St Louis | 63137 | 3 | 2.0 | $156,000 | 1,314 | $119 | 11/13/2024 |
1016 Hansom Drive | St Louis | 63137 | 3 | 2.0 | $154,900 | 1,600 | $97 | 12/13/2024 |
920 Fontaine Place (MLS #24078955) is a 1 story single family home located in St Louis, MO. This single family home is 1,418 sqft and on a lot of 6,098 sqft (or 0.14 acres) with 3 bedrooms, 2 baths and is 75 years old. This property was listed on 01/03/2025 and has been priced for sale at $123,500.
The 2 bedroom single family home at 9300 Nelan Drive in St Louis is nearby and sold for $153,000 on 07/11/2024. Another nearby 3 bedroom single family home, 1123 Dunford Drive in St Louis sold for $101,550 on 09/25/2024.
Nearby zip codes are 63115, 63120, 63136, 63138 and 63147. This property neighbors other cities such as Bellefontaine Nghbrs, Flordell Hills, Jennings, Moline Acres and Riverview.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |